NAME | CATEGORY | PRICE | CITY | COUNTY | STATE/PROVINCE | |
---|---|---|---|---|---|---|
|
1 PRIME SPENGA FITNESS TERRITORY UNDEVELOPED | Health & Fitness | $30,000 USD | Centennial | Arapahoe County | Colorado |
|
4 PRIME SPENGA FITNESS TERRITORIES UNDEVELOPED | Health & Fitness | $75,000 USD | Denver | Denver | Colorado |
|
Bella Bridesmaids | Clothing | $50,000 USD | Denver | Denver | Colorado |
|
Colorado's longest running Premier Martial Arts studio | Health & Fitness | $250,000 USD | Centennial | Arapahoe County | Colorado |
|
FastFrame | General Merchandise | $75,000 USD | Fort Collins | Larimer County | Colorado |
|
Frenchies Modern Nail Care | Barber Shop/Salon/Spa | $225,000 USD | Colorado | ||
|
Large Format Printing Franchise | Printing | $750,000 USD | Denver | Colorado | |
|
Liberty Tax | Accounting/Tax Service | $250,000 USD | Englewood | Colorado | |
|
Liberty Tax - Denver | Accounting/Tax Service | $220,000 USD | Denver | Colorado | |
|
Liberty Tax Service | Accounting/Tax Service | $191,781 USD | Pueblo | Colorado | |
|
Liberty Tax Service | Accounting/Tax Service | $100,178 USD | Colorado Springs | Colorado | |
|
Liberty Tax Service CO Front Range | Accounting/Tax Service | $50,000 USD | Pueblo | Pueblo County | Colorado |
|
Mosquito Hunters | Pest Control | $100,000 USD | Broomfield | Broomfield | Colorado |
|
SOLD! Thriving Fitness Hub in Central Park | Health & Fitness | $185,000 USD | Denver | Colorado | |
|
The School Communications Agency | Advertising/Marketing | $12,000 USD | Denver | Denver | Colorado |
|
Time-Tested Success, Unmatched Value: 2 Salons Priced Right | Barber Shop/Salon/Spa | $229,000 USD | Denver | Colorado | |
|
7-Eleven | Convenience Store | $240,000 USD | Jefferson County | Colorado | |
|
7-Eleven | Convenience Store | $186,000 USD | Denver | Denver | Colorado |
|
7-Eleven 13111 | Convenience Store | $40,000 USD | Pueblo | Pueblo County | Colorado |
|
7-Eleven 13203 | Convenience Store | $176,000 USD | Colorado Springs | El Paso County | Colorado |
|
7-Eleven 17127 | Convenience Store | $70,000 USD | Pueblo | Pueblo County | Colorado |
|
7-Eleven 17284 | Convenience Store | $150,000 USD | Frisco | Summit County | Colorado |
|
7-Eleven 17299 | Convenience Store | $300,000 USD | Denver | Denver | Colorado |
|
7-Eleven 18449 | Convenience Store | $300,000 USD | Denver | Denver | Colorado |
|
7-Eleven 19169 | Convenience Store | $50,000 USD | Pueblo | Pueblo County | Colorado |
|
7-Eleven 20638 | Convenience Store | $230,000 USD | Pueblo | Pueblo County | Colorado |
|
7-Eleven 23811 | Convenience Store | $270,000 USD | Pueblo | Pueblo County | Colorado |
|
7-Eleven 23935 | Convenience Store | $162,300 USD | Colorado Springs | El Paso County | Colorado |
|
7-Eleven 24079 | Convenience Store | $160,000 USD | Littleton | Arapahoe County | Colorado |
|
7-Eleven 25325 | Convenience Store | $211,000 USD | Westminster | Adams County | Colorado |
LEARN MY
BORROWING POTENTIAL
HELP ME
CHOOSE A FRANCHISE
The great thing about buying a franchise is that you are buying into an established business model. There is no reinventing the wheel. Franchises are considered a “turn-key business system.” Franchise Flippers, as a leading franchise resale marketplace, has hundreds of listings of businesses for sale. No matter your situation, we can help you find the best business that will provide you with the financial freedom that you have been looking for. Ready to buy? Contact us today to get started on your path to a successful future!
Complete the information below and an expert will contact you to get started:
Thanks for signing up to get alerts.
We’ll shoot them over as soon as we post them.